Degrees and Areas of Study
| Degrees awarded at Appalachian State University in 2008-09 | |
|---|---|
| Bachelor's | 2,812 |
| Master's | 695 |
| Doctoral | 6 |
| Total | 3,513 |
| Areas of study with the largest number of bachelors degrees awarded in 2008-09 | |
|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 11% |
| Teacher Education and Professional Development, Specific Subject Areas | 7% |
| Psychology, General | 6% |
| Public Relations, Advertising, and Applied Communication, Other | 5% |
| Business Administration, Management and Operations | 5% |
| Links to degree programs at Appalachian State University |
|---|
Future Plans of Bachelor's Degree Recipients