Student Characteristics (Fall 2009)
| Total Students | 7,277 | |
|---|---|---|
Undergraduate Profile
| Total Undergraduate Students | 5,934 | |
|---|---|---|
| Gender | ||
| Women | 2,735 | 46% |
| Men | 3,199 | 54% |
| Race/Ethnicity | ||
| International | 327 | 6% |
| Race/Ethnicity Not Reported | 227 | 4% |
| African American / Black | 170 | 3% |
| American Indian / Alaskan Native | 128 | 2% |
| Asian / Pacific Islander | 54 | 1% |
| Hispanic | 149 | 3% |
| White | 4,879 | 82% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| Kansas | 74% |
| Other US States & Territories | 22% |
| Other Countries | 4% |
| Age (Degree-Seeking) | |
| Average Age | 22 |
| Percent of Undergraduates Age 25 or Older | 16% |